| Acronyms for Recent IOS Features |
| Copyright (C) 2001, Peter J. Welcher |
| Acronym | Definition |
| AAA | Authentication, Authorization, and Accounting |
| ABR | Available Bit Rate |
| ACE | Access Control Entry |
| ACL | Access Control List |
| AF | Assured Forwarding |
| AFI | Address Family Information |
| AH | Authentication Header |
| AMPS | Advanced Mobile Phone Service |
| ARP | Address Resolution Protocol |
| AS | Access Servers |
| AS | Autonomous System |
| ASIC | Application-Specific Integrated Circuit |
| ASN | Auxiliary Signal Network |
| ATM | Asynchronous Transfer Mode |
| Bc | Committed Burst |
| BECN | Backwards Explicit Congestion Notification |
| BGP | Border Gateway Protocol |
| CA | Certificate Authority |
| CAC | Call Admission Control |
| CAIDA | Cooperative Association for Internet Data Analysis |
| CAR | Committed Access Rate |
| CBAC | Context-Based Access Control |
| CBR | Constant Bit Rate |
| CBWFQ | Class Based Weighted Fair Queuing |
| CDMA | Code Division Multiple Access |
| CDN | Call Disconnect Notification |
| CDP | Cisco Discovery Protocol |
| CDPD | Cellular Digital Packet Data |
| CEF | Cisco Express Forwarding |
| CELP | Compressed Encoding for Linear Prediction |
| CEPT | Conference of European Posts and Telegraphs |
| CEs | Customer Edges |
| CET | Cisco Encryption Technology |
| CFB | Cipher Feed Back |
| CGMP | Cisco Group Membership Protocol |
| CHAP | Challenge Handshake Authentication Protocol |
| CIR | Committed Information Rate |
| Cisco IOS | Cisco Internet Operating System |
| CLI | Command Line Interface |
| CLID | Caller Line Identification |
| CLP | Cell Loss Priority |
| CLV | Code/Length/Value |
| CMPC | Cisco Multi-Path Channel |
| CoS | Class of Service |
| CQ | Custom Queuing |
| CRL | Certificate Revocation List |
| CRM | Cisco Resource Manager |
| C-RP | Candidate RP |
| cRTP | Compressed Real-Time Transport Protocol |
| CSA | Compression Service Adapter |
| CSIS | Cisco Secure Integrated Software |
| CV-WEB | CiscoView Web |
| DCAR | Distributed CAR |
| DCE | Data Communications Equipment |
| dCEF | Distributed Cisco Express Forwarding |
| DCIINS | Deploying Cisco IOS Intelligent Network Services |
| dcRTP | Distributed Compressed RTP |
| DDoS | Distributed Denial of Service |
| DDR | Dial-on-Demand Routing |
| DE | Discard Eligible |
| DES | Data Encryption Standard |
| DH | Diffie-Hellman algorithm |
| DHCP | Dynamic Host Configuration Protocol |
| DLCI | Data-Link Connection Identifier |
| DLR | Designated Local Retransmitter |
| DNIS | Dialed Number Identification Service |
| DNS | Domain Name System |
| DoS | Denial of Service |
| DR | Designated Router |
| DSBM | Designated Subnetwork Bandwidth Manager |
| DSCP | Differentiated Services Code Point |
| DSL | Digital Subscriber Line |
| DSS | Digital Signature Standard |
| DTE | Data Terminating Equipment |
| DTS | Distributed Traffic Shaping |
| DUN | Microsoft Dial-Up Networking |
| dWFQ | Distributed Weighted Fair Queuing |
| EDI | Electronic Data Interchange |
| EF | Expedited Forwarding |
| EIGRP | Enhanced Interior Gateway Routing Protocol |
| E-LSR | Edge Label Switch Router |
| ESP | Encapsulating Security Payload |
| ESP | Extended Services Processor |
| FA | Foreign Agent |
| FBWFQ | Flow-Based Weighted Fair Queuing |
| FECN | Forward Explicit Congestion Notification |
| FIFO | First-In, First-Out |
| FRED | Flow WRED |
| FRED | Flow Random Early Detection |
| FRF | Frame Relay Fragmentation |
| FRTS | Frame-Relay Traffic Shaping |
| FTP | File Transfer Protocol |
| GARP | Generic Attribute Registration Protocol |
| GGSN | GPRS Gateway Support Node |
| GMRP | GARP Multicast Registration Protocol |
| GPRS | General Packet Radio Service |
| GRE | Generic Routing Encapsulation |
| GSM | Global System for Mobile Communications |
| GSR | Gigabit Switch Router |
| GTS | Generic Traffic Shaping |
| GUI | Graphical User Interface |
| HA | Home Agent |
| HDLC | High-Level Data Link Control |
| HGW | Home Gateway |
| HMAC | Hash Message Authentication Code |
| HPR | High Performance Routing |
| HSCSD | High Speed Circuit Switched Data |
| IANA | Internet Assigned Numbers Authority |
| ICMP | Internet Control Message Protocol |
| IDS | Intrusion Detection System |
| IETF | Internet Engineering Task Force |
| IGMP | Internet Group Membership Protocol |
| IGP | Interior Gateway Protocol |
| IKE | Internet Key Exchange |
| IOS | Internetworking Operating System |
| IP | Internet Protocol |
| IPH | IP Header |
| IPM | Internetwork Performance Monitor |
| IPmc | IP Multicast |
| IPSec | IP Security |
| IPX | Internetwork Packet Exchange |
| IRDP | ICMP Router Discovery Protocol |
| IS | Integrated Software |
| ISA | Industry-Standard Architecture |
| ISDN | Integrated Service Digital Network |
| IS-IS | Intermediate System-to-Intermediate System |
| ISL | Inter-Switch Link |
| ISL/VLAN | Inter-Switch Link/Virtual LAN |
| ISP | Internet Service Provider |
| ITU | International Telecommunications Union (formerly known as CCITT) |
| Kerberos | Developing standard for authenticating network users. Kerberos offers two key benefits: it functions in a multivendor network, and it does not transmit passwords over the network |
| L2F | Layer 2 Forwarding |
| L2TP | Layer 2 Tunneling Protocol |
| LAC | L2TP Access Concentrator |
| LAPB | Link Access Procedure, Balanced |
| LC | Line Card |
| LDAP | Lightweight Directory Access Protocol |
| LDP | Label Distribution Protocol |
| LFI | Link Fragmentation and Interleaving |
| LFIB | Label Forwarding Information Base |
| LLC | Logical Link Control |
| LLQ | Low Latency Queuing |
| LMDS | Local Multipoint Distribution System |
| LNS | L2TP Network Server |
| LSAs | Link State Advertisements |
| LSC | Label Switch Controller |
| LSP | Label-Switched Path |
| LSR | Label Switching Router |
| LVC | Label Virtual Circuit |
| MAC | Media Access Control |
| MBGP | Multiprotocol BGP |
| MD5 | Message Digest 5 |
| MDA | Message-Digest Algorithm |
| MDSS | Multicast Distributed Switching Services |
| MIME | Multipurpose Internet Mail Extension |
| MIPS | MultiChannel Interface Processor |
| MLP | Multilink PPP |
| MLPPP | Multilink Point-to-Point Protocol |
| MLS | Multi-layer Switching |
| MLSP | Multilayer Switching Protocol |
| MMDS | Microwave Multipoint Distribution System |
| MMLPPP | Multichassis Multilink Point-to-Point Protocol |
| MMLS | Multicast MLS |
| MMLS-RP | Multicast MLS-Route Processor |
| MMLS-SE | Multicast MLS-Switch Engine |
| MN | Mobile Node |
| MPLS | MultiProtocol Label Switching |
| MPOA | MultiProtocol Over ATM |
| MPPC | Microsoft Point-to-Point Compression |
| MPPE | Microsoft Point-to-Point Encryption |
| MQC | Modular QoS CLI |
| MRIB | Multicast Routing Information Base |
| MRM | Multicast Routing Monitor |
| MSDP | Multicast Source Discovery Protocol |
| MTU | Maximum Transmission Unit |
| MUX | Multiplexing Device |
| NAKs | Negative Acknowledgments |
| NAS | Network Access Server |
| NAT | Network Address Translation |
| NBAR | Network-Based Application Recognition |
| NBMA | Nonbroadcast Multiaccess |
| NCF | NAK Confirmations |
| NFS | Network File System |
| NLRI | Network Layer Reachability Information |
| NPR | NetFlow Policy Routing |
| NRP | Node Route Processor |
| NTP | Network Time Protocol |
| OCCN | Outgoing Call Connected |
| OCRP | Outgoing Call RePly |
| ODR | On-Demand Routing |
| OSPF | Open Shortest Path First |
| OTP | One Time Passwords |
| PA | Port Adapter (7x00 series) |
| PAC | PPTP Access Concentrator |
| PAD | Packet Assembler/Disassembler |
| PAM | Port to Application Mapping |
| PAP | Password Authentication Protocol |
| PBR | Policy-Based Routing |
| PCS | Personal Communications Services |
| PDL | Packet Description Language |
| PDU | Protocol Data Unit |
| PEs | Provider Edges |
| PFS | Perfect Forward Secrecy |
| PGM | Pragmatic General Multicast |
| PIM | Protocol-Independent Multicast |
| PIM-DM | PIM Dense Mode |
| PIM-SM | PIM Sparse Mode |
| PKI | Public Key Infrastructure |
| PNS | PPTP Network Server |
| POP | Point of Presence |
| PPP | Point-to-Point Protocol |
| PPPoE | PPP over Ethernet |
| PPTP | Point-to-Point Tunneling Protocol |
| PQ | Priority Queuing |
| PSTN | Public Switched Telephone Network |
| PVC | Permanent Virtual Circuit or Connection |
| QDM | QoS Device Manager |
| QoS | Quality of Service |
| QPM | QoS Policy Manager |
| QPPB | QoS Policy Propagation with BGP feature |
| RADIUS | Remote Authentication Dial-In User Service |
| RD | Route Distinguisher |
| RDT | Real Data Transport |
| RED | Random Early Detection |
| RFCs | Request for Comments |
| RIB | Routing Information Base |
| RME | Resource Manager Essentials |
| RPC | Remote Procedure Call |
| RPF | Reverse Path Forwarding |
| RPs | Rendezvous Points |
| RSA | Rivest, Shamir and Adelman (Encryption standard creators) |
| RSP | Route Switch Processor |
| RSVP | Resource Reservation Protocol |
| RTCP | Real-Time Control Protocol |
| RTFM | Realtime Traffic Flow Measurement |
| RTP | Real-Time Protocol |
| RTR | Response Time Reporter |
| RTSP | Real-Time Streaming Protocol |
| SA | Security Association |
| SA | Source Active (message) |
| SAA | Service Assurance Agent |
| SADB | Security Association Database |
| SBM | Subnetwork Bandwidth Manager |
| SE | Switching Engine |
| SGSN | GPRS Serving Support Node |
| SHA | Secure Hash Algorithm |
| SLA | Service-Level Agreement |
| SLAM | Service Level Manager |
| SM | Sparse-Mode |
| SMDS | Switched Multimegabit Data Service |
| SMIL | Synchronized Multimedia Integration Language |
| SNA | Systems Network Architecture |
| SNMP | Simple Network Management Protocol |
| SP | Service Provider |
| SPDB | Security Parameter Databases |
| SPI | Security Parameter Index |
| SPMs | Source Path Messages |
| SPT | Shortest Path Tree |
| SQN | Sequence Number |
| SS7 | System Signalling 7 |
| SVC | Switched Virtual Circuit |
| TACACS+ | Terminal Access Controller Access Control System Plus |
| TAPE | Telephony Applications Programming Interface |
| TCP | Transmission Control Protocol |
| TDM | Time-Division Multiplexing |
| TDMA | Time Division Multiple Access |
| TDP | Tag Distribution Protocol |
| TED | Tunnel Endpoint Discovery |
| TFIB | Tag Forwarding Information Base |
| TFTP | Trivial File Transfer Protocol |
| TIB | Tag Information Base |
| TLV | Type/Length/Values |
| TMS | Traffic Matrix Statistics |
| ToS | Type of Service |
| TR | Test Receiver |
| TS | Test Source/Sender |
| TSC | Tag Switch Controller |
| TSI | Transport Session Identifier |
| TSP | Tag Switch Protocol |
| TTL | Time To Live |
| TVC | Tag Virtual Circuit |
| UBR | Unspecified Bit Rate |
| UBR | Uncommitted Bit Rate |
| UBR | Universal Broadband Router |
| UDLR | Uni-Directional Link Routing |
| UDP | User Datagram Protocol |
| UNII | Unlicensed National Information Infrastructure |
| VBR | Variable Bit Rate |
| VCs | Virtual Circuits |
| VIP | Versatile Interface Processor |
| VLSM | Variable-Length Subnet Mask |
| VoIP | Voice over IP |
| VoX | Voice over X (X is ATM, Frame, IP, DSL, etc.) |
| VPDN | Virtual Private Dialup Network |
| VPI/VCI | Virtual Path Identifier/Virtual Channel Identifier |
| VPN | Virtual Private Network |
| VRF | VPN Routing/Forwarding Instance |
| VSI | Virtual Switch Interface |
| WAP | Wireless Application Protocol |
| WCCPv2 | Web Cache Control Protocol |
| WEPD | Weighted Early Packet Discard |
| WFQ | Weighted Fair Queueing |
| WRED | Weighted Random Early Detection |
| WWW | World Wide Web |
| XmplsATM | Extended MPLS ATM port |
| XTag ATM | Extended Tag ATM port |
Dr. Peter J. Welcher (CCIE #1773, CCSI #94014) is a Senior Consultant with Chesapeake NetCraftsmen. NetCraftsmen is a high-end consulting firm and Cisco Premier Partner dedicated to quality consulting and knowledge transfer. NetCraftsmen has nine CCIE's, with expertise including large network high-availability routing/switching and design, VoIP, QoS, MPLS, network management, security, IP multicast, and other areas. See http://www.netcraftsmen.net for more information about NetCraftsmen. Pete's links start at http://www.netcraftsmen.net/welcher . New articles will be posted under the Articles link. Questions, suggestions for articles, etc. can be sent to pjw@netcraftsmen.net .
Thanks to Kay Deere and Scott Morris for helping develop
this.
Last Updated on 5/19/00
By Peter J. Welcher